Account Type | Amount to Open | Amount to Earn Interest | Tiers | APY* |
---|---|---|---|---|
Account Type Preferred | Amount to Open $1,000 | Amount to Earn Interest $1,000 | Tiers -- | APY* 0.50 |
Account Type Good Life | Amount to Open $250 | Amount to Earn Interest $1,000 | Tiers -- | APY* 0.60 |
Account Type Good Life Perks Plus | Amount to Open $250 | Amount to Earn Interest $1,000 | Tiers -- | APY* 0.60 |
Account Type Money Market Account | Amount to Open $1,000 | Amount to Earn Interest $1,000 | Tiers $1,000 - $24,999.99 | APY* 0.50 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $25,000 - $74,999.99 | APY* 0.60 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $75,000 - $99,999.99 | APY* 0.70 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $100,000 - $149,999.99 | APY* 0.80 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $150,000 - $199,999.99 | APY* 0.90 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $200,000 and over | APY* 1.26 |
Account Type | Amount to Open | Amount to Earn Interest | Tiers | APY* |
---|---|---|---|---|
Account Type Statement | Amount to Open $100 | Amount to Earn Interest $100 | Tiers -- | APY* 0.50 |
Account Type Sprout® | Amount to Open $10 | Amount to Earn Interest -- | Tiers -- | APY* 0.60 |
Account Type Prime Investment | Amount to Open $5,000 | Amount to Earn Interest $1,000 | Tiers $1,000 - $24,999.99 | APY* 0.60 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $25,000 and over | APY* 0.65 |
Account Type Holiday Club | Amount to Open $25 | Amount to Earn Interest -- | Tiers -- | APY* 0.75 |
Account Type Vacation Club | Amount to Open $25 | Amount to Earn Interest -- | Tiers -- | APY* 0.75 |
CD Term | APY |
---|---|
CD Term 1 month | APY 0.04 |
CD Term 3 month | APY 0.05 |
CD Term 6 month | APY 0.05 |
CD Term 12 month | APY 0.10 |
CD Term 18 month | APY 0.10 |
CD Term 24 month | APY 0.10 |
CD Term 30 month | APY 3.00 |
CD Term 36 month | APY 3.00 |
CD Term 48 month | APY 3.00 |
CD Term 60 month | APY 3.33 |
Account Type | Amount to Open | Amount to Earn Interest | Tiers | APY |
---|---|---|---|---|
Account Type IRA Statement Savings | Amount to Open $100 | Amount to Earn Interest $100 | Tiers -- | APY 0.75 |
Account Type Expedition IRA | Amount to Open $100 | Amount to Earn Interest $100 | Tiers $100 - $499 | APY 0.75 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $500 - $4,999 | APY 0.85 |
Account Type no | Amount to Open no | Amount to Earn Interest no | Tiers $5,000 and over | APY 0.95 |
Account Type 12 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 0.10 |
Account Type 18 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 0.10 |
Account Type 24 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 0.10 |
Account Type 30 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 3.00 |
Account Type 36 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 3.00 |
Account Type 48 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 3.00 |
Account Type 60 month fixed IRA | Amount to Open $500 | Amount to Earn Interest $500 | Tiers -- | APY 3.33 |
APY = Annual Percentage Yield
APYs (Annual Percentage Yield) are for a Certificate of Deposit or IRA Certificate of Deposit. The above listed accounts may charge fees that could reduce the earnings on these accounts. Rates may change after account opening on variable rate deposit accounts. Penalties may be assessed for early withdrawal. Ask to see the account agreement, disclosure of account terms, and rules and regulations for complete details.