CD/IRA Term | APY* | Minimum To Open |
---|---|---|
CD/IRA Term 5 Month CD | APY* 4.44%* | Minimum To Open $1,000 |
CD/IRA Term 5 Month IRA/CD | APY* 4.44%* | Minimum To Open $500 |
CD/IRA Term 11 Month CD | APY* 4.25%* | Minimum To Open $1,000 |
CD/IRA Term 11 Month IRA/CD | APY* 4.25%* | Minimum To Open $500 |
CD/IRA Term 25 Month CD | APY* 3.75%* | Minimum To Open $1,000 |
CD/IRA Term 25 Month IRA/CD | APY* 3.75%* | Minimum To Open $500 |
*5, 11, and 25 Month Deposit Special APYs (Annual Percentage Yield) are for a Certificate of Deposit or IRA Certificate of Deposit. The above listed accounts may charge fees that could reduce the earnings on these accounts. Penalties may be assessed for early withdrawal. Ask to see the account agreement, disclosure of account terms, and rules and regulations for complete details. All specials are valid as of September 11th, 2024 and subject to change and may be withdrawn without notice.