All offices will be closed for Martin Luther King Day on Monday, January 20, 2025. Our ATMs are available for all your cash needs. Online banking and mobile banking are available.
ACH originators, please submit your file by Thursday, January 16, 2025 if you are paying out on 1/20 or 1/21.
Attention: You may have received a new card in the mail, please activate as soon as receiving the card so no interruptions occur. To activate the card & choose a PIN call: 877-965-3344 or use the feature Manage Cards through online banking. Also, remember to update any recurring items you may have setup with your previous card.
We offer a variety of terms and rates to fit any need or budget. Contact a lender today to get our latest loan rates.
Terms | Rate | APR | Payment Per $1,000 |
---|---|---|---|
Terms 20 Year Fixed | Rate 6.35% | APR 6.3552%* | Payment Per $1,000 $7.38
|
Terms 15 Year Fixed | Rate 6.15% | APR 6.1553%* | Payment Per $1,000 $8.53 |
Terms 10 Year Fixed | Rate 5.85% | APR 5.8554%* | Payment Per $1,000 $11.03 |
Terms 5 Year Fixed | Rate 5.65% | APR 5.6564%* | Payment Per $1,000 $19.18 |
Rates and APRs listed above include a .25% discount for automatic debit of the payment from a MCB deposit account. If automatic payment deduction ever ceases at any point, the APR (Annual Percentage Rate) may increase.
Terms | Rate | APR | Payment Per $1,000 |
---|---|---|---|
Terms 30 Year Fixed: Construction | Rate 6.10% | APR 6.219%* | Payment Per $1,000 $6.06 |
Terms 30 Year Fixed: Purchase/Refinance | Rate 6.10% | APR 6.131%* | Payment Per $1,000 $6.06 |
Terms 20 Year Fixed: Construction | Rate 5.90% | APR 6.057%* | Payment Per $1,000 $7.11 |
Terms 20 Year Fixed: Purchase/Refinance | Rate 5.90% | APR 5.940%* | Payment Per $1,000 $7.11 |
Terms 15 Year Fixed: Construction | Rate 5.75% | APR 5.947%* | Payment Per $1,000 $8.31 |
Terms 15 Year Fixed: Purchase/Refinance | Rate 5.75% | APR 5.801%* | Payment Per $1,000 $8.31 |
Terms 10 Year Fixed: Construction | Rate 5.60% | APR 5.879%* | Payment Per $1,000 $10.90 |
Terms 10 Year Fixed: Purchase/Refinance | Rate 5.60% | APR 5.671%* | Payment Per $1,000 $10.90 |
Terms 5 Year Fixed: Construction | Rate 5.50% | APR 6.026%* | Payment Per $1,000 $19.10 |
Terms 5 Year Fixed: Purchase/Refinance | Rate 5.50% | APR 5.634%* | Payment Per $1,000 $19.10 |
Rates and APRs listed above include a .25% discount for automatic debit of the payment from a MCB deposit account. If automatic payment deduction ever ceases at any point, the APR (Annual Percentage Rate) may increase.
Term | Rate |
---|---|
Term 7 year draw period | Rate 7.50% variable during the 7 year draw period |
Refer to our Schedule of Account Fees for monthly services fees.
Simply give us a call or stop in. We’re happy to help guide you through your choices based on your needs. New or Used car in your future? Call and ask about Auto Loan Rates.